22 European institutions join forces in MICROB-PREDICT to improve the prevention and treatment of chronic liver disease (cirrhosis). We aim to identify microbiome-based biomarkers and mechanisms that predict in advance when the body can no longer compensate for the dysfunctional liver (decompensated cirrhosis), when such decompensated cirrhosis will progress to acute-on-chronic liver failure (ACLF), and a patient’s individual treatment response. Based on such biomarkers, we strive to develop novel diagnostic tools for earlier and better patient stratification and to establish personalised and effective treatment strategies.
Read more about the projectWednesday 5 June
| When | Where | What |
| 08:30-18:00 | Poster area | Poster WED-078: Systemic albumin administration improves the gut microbiome and intestinal permeability in animal models of cirrhosis and ACLF” (Alex Philipps) |
| 08:30-18:00 | Poster area | Poster WED-069: Bone morphogenic protein 9 (BMP9): a novel therapeutic agent for the prevention of extrahepatic organ failure in acute-on-chronic liver failure (ACLF) (Alexandra Phillips) |
| 08:30-18:00 | Poster area | Poster WED-111: Plasma proteomics uncovers progression markers of Acute-on-Chronic Liver Failure (Florian Rosenberger) |
| 08:30-18:00 | Poster area | Poster WED-083: Multi-compartment metabolomics for stratifying cirrhotic patients with acute decompensation (Christophe Junot) |
| 08:30-18:00 | Poster area | Poster TOP-073: Extensive characterization of new biomarkers associated with infection and outcome of decompensation of cirrhosis using high throughput metabolomics, lipidomics and cytokinomics (Cristina López-Vicario) |
| 08:30-18:00 | Poster area | Poster WED-548: Rifaximin-alpha acts through increased abundance of Lactobacillus spp. in murine models of chronic liver disease (Maximilian Brol) |
| 08:30-18:00 | Poster area | Poster WED-055: Effect of long-term treatment with Simvastatin and Rifaximin in mitochondrial and proinflammatory pathways in patients with decompensated cirrhosis. A single-cell RNA seq analysis in PBMCs (Adria Juanola) |
| 08:30-18:00 | Poster area | Poster WED-545-YI: Restoration of mucosa-associated invariant T (MAIT) cell function and metabolism in cirrhosis with rifaximin-a (Thomas Tranah) |
| 08:30-18:00 | Poster area | Poster WED-563: Phages targeting Enterococcus B bacteria associated with increased short-term mortality and proven bacterial infection in patients with decompensated liver cirrhosis and ACLF (Lore Van Espen) |
| 14:00-14:45 | Cirrhosis & Complications Track Hub | MICROB-PREDICT Track-Hub Session
|
| 19:30 | Restaurant „Dry Milano“ | ALB-TRIAL investigator dinner (invitation only) |
Thursday 6 June
| When | Where | What |
| 08:30-18:00 | Poster area | Poster THU-053: Longitudinal salivary metagenomics in acute-on-chronic liver failure patients (Xavier Raffoux (Jouy-en-Josas, France)) |
| 08:30-18:00 | Poster area | Poster THU-056: Soluble PD-L1 levels as predictors of ACLF in decompensated cirrhosis: findings from two independent cohorts (Adrià Juanola) |
| 08:30-18:00 | Poster area | Poster THU-055: Differential impact of proton pump inhibitors, statins, and non-selective beta-blockers on survival in different stages of chronic liver disease (Wenyi Gu) |
| 08:30-18:00 | Poster area | Poster THU-080-YI: The predictive role of immunoglobulins indicative of gut barrier dysfunction in a prospective patient cohort with cirrhosis and acute decompensation (Dávid Tornai) |
| 08:30-09:50
08:30-08:52 08:52-09:01 09:23-09:45 |
Amber 3+4 | Symposium (General Hepatology): The most challenging Expert Opinion articles published in Journal of Hepatology, a debate
Chair: Paolo Angeli
|
| 12:30-14:00
12:30-12:35 12:35-12:45 12:45-13:15 13:15-13:30 13:30-14:00 |
MiCo South – Level +2 – Room Amber 5 | MICROB-PREDICT Investigator Meeting
|
| 16:15-17:00 | Track Hub: Cirrhosis & Complications
|
MICROB-PREDICT Poster Tour
Overview from the coordinator (Jonel Trebicka)
|
| 17:00-18:30
17:15-17:30 18:00-18:15 |
Space 1+2 | Abstract session: Cirrhosis and its complications: Experimental
|
Friday 7 June
| When | Where | What |
| 08:30-18:00 | Poster area | Poster TOP-012: Validation of transient elastography and the enhanced liver fibrosis test as prognostic biomarkers across the spectrum of steatotic liver disease (Nikolaj Torp) |
| 08:30-18:00 | Poster area | Poster FRI-041: Evaluating the influence of human albumin infusions on the MELD and MELD-Na scores in patients hospitalized with an acute decompensation of cirrhosis: an ATTIRE trial analysis (Nikolaj Torp) |
| 08:30-18:00 | Poster area | Poster FRI-043: A multi-center randomized controlled study of primary prevention of esophageal variceal bleeding in cirrhotic patients treated with HVPG-guided therapy or standard heart rate-guided therapy: an interim analysis of the PORTHOS trial (Annelotte Broekhoven) |
| 08:30-18:00 | Poster area | Poster FRI-064-YI: Impact of bacterial infections on kidney function and survival in patients with decompensated cirrhosis and acute kidney injury worldwide – analysis of the ICA-GLOBAL AKI study (Adrià Juanola) |
| 08:30-18:00 | Poster area | Poster FRI-089: Infections and outcomes in patients hospitalized with an acute decompensation of cirrhosis: insights from the ATTIRE trial (Nikolaj Torp) |
| 08:30-09:45 | Brown 3 | Abstract Session: Cirrhosis and its complications: Clinical
Co-Chairs: Minneke Coenraad, Joan Genescà |
| 08:30-09:45
08:45-09:00 |
Brown 1+2 | Abstract session: Immune experimental and rare diseases – Basic
|
| 12:30-14:00 | MiCo South – Level +2 – Room Amber 6 | MICROB-PREDICT Innovations meeting
|
| 12:45-13:45
13:34-13:41 |
Track Hub: Cirrhosis & Complications | Poster tour: Cirrhosis and its Complications: Experimental and pathophysiology Chair: Maria Papp
|
| 14:00-15:00
14:10-14:50 |
Amber 7 | Interactive Session: It’s all about the money: Toolkit to apply to European grants
Interactive sessions / One table per participant (Co-Speaker: Jonel Trebicka) |
| 16:15-17:00
16:15-16:24 16:33-16:42 16:51-17:00 |
Track Hub: Cirrhosis & Complications | Poster tour: Cirrhosis and its Complications: ACLF and critical illness
|
| 17:15-18:30
17:15-17:30 17:30-17:45 18:00-18:15 |
Brown 3 | Abstract session: Gut microbiota and liver disease (Chairs: Jonel Trebicka; Minneke Coenraad)
|
| 17:45-18:00 | Gold Room | Abstract Session:
|
| 18:30-19:00 | Amber 5
/ Non-industry meeting room 1 |
MICROB-PREDICT / ELPA Patient event |
Saturday 8 June
| When | Where | What |
| 08:30-09:45
08:32-08:44 |
Brown 3 | Future of hepatology: Decompensated cirrhosis: is it about portal hypertension or systemic inflammation
Co-Chairs: Virginia Hernández-Gea, Rajiv Jalan, Thomas Reiberger
|




